Track YMLU Containers Using API
Track Yang Ming YMLU Containers using real-time data API and get live status updates from port of loading to port of discharge.
Track & trace YMLU containers
Get detailed insights from a container's journey and location from beginning to end using real-time data API.
ETA, Port of loading, Port of discharge & more.
Access live data on your Container transit status, including Estimated Times of Arrival, Actual Departure Time, last known location, and more.
Bill of Lading (BL) Container Data
Our container API isn't limited to just transit status. Using a Yang Ming Bill of Lading (BL) number you can track all containers associated to a BL number.
YMLU Container API Object Table
| Parameter | Data Type | Description | Example Value |
|---|---|---|---|
| container_id | integer | Unique identifier for the container | YMLU5285725 |
| container_type | string | Specifies the classification of a shipping container, indicating its size and purpose | 20' RF (Reefer container) |
| container_status | string | Current status of the container | Departure by Vessel at Port terminal |
| tare | float | Represents the empty weight of the container without any cargo inside | 5691.6 |
| shipping_line_name | string | Name of the shipping line company | YangMing Marine Transport Corp |
| shipping_line_id | integer | JSONCargo Internal identifier for the shipping line company | 0019 |
| shipped_from | string | Indicates the location or origin where the container was initially shipped from | Callao Peru |
| shipped_from_terminal | string | Specifies the terminal at the origin where the container was loaded or dispatched | Callao DP WORLD CALLAO Peru |
| shipped_to | string | Denotes the destination where the container is being shipped to | HO CHI MINH CITY |
| shipped_to_terminal | string | Specifies the terminal at the destination where the container is scheduled to be unloaded or delivered | Cat Lai Terminal (Saigon Newport Corporation – SNP) |
| atd_origin | date time | Actual time of departure from the origin (Local time) | 2025-11-27 01:30 |
| eta_final_destination | date time | Estimated time of arrival at the final destination (Local time) | 2025-12-03 20:00 |
| last_location | string | The most recent location where the container was tracked | Cat Lai Terminal (Saigon Newport Corporation – SNP) |
| last_location_terminal | string | The terminal of the most recent tracked location | Cat Lai Terminal (Saigon Newport Corporation – SNP) |
| next_location | string | The upcoming destination in the container’s journey | SINGAPORE |
| next_location_terminal | string | The terminal at the next location where the container will arrive | PSA Pasir Panjang Terminal (PPT) |
| atd_last_location | date time | Actual time of departure from the last known location (Local time) | 2025-11-27 01:30 |
| eta_next_destination | date time | Estimated time of arrival at the next destination (Local time) | 2025-12-03 20:00 |
| timestamp_of_last_location | date time | The date and time the container was last tracked at its previous location (Local time) | 2025-11-26 00:58 |
| last_movement_timestamp | date time | The date and time of the most recent recorded movement of the container (Local time) | 2025-11-26 00:58 |
| loading_port | string | The port where the container was initially loaded onto the vesse | Cat Lai Terminal (Saigon Newport Corporation – SNP) |
| discharging_port | string | The port where the container is scheduled to be unloaded | PSA Pasir Panjang Terminal (PPT) |
| bill_of_lading | string | The unique identifier or reference for the container’s shipment documentation | A237001225 |
| last_vessel_name | string | The name of the last vessel the container was aboard. | ANBIEN BAY |
| last_voyage_number | string | The voyage number of the last vessel the container was on | 2507S |
| current_vessel_name | string | The name of the current vessel the container is aboard | ANBIEN BAY |
| current_voyage_number | string | The voyage number of the current vessel carrying the container | 2507S |
| last_updated | date time | Time when JSONCargo last retrieved container information (YYYY-MM-DD; HH:MM in UTC) | 2025-11-28 18:53 |
How can I start tracking YMLU containers using API?
We’ve streamlined the process to get you started in just a couple of easy steps:
Step 1. Select and subscribe to one of our three plans available here.
Step 2. Copy the API key you received directly to your email.
Step 3. Integrate it into your platform of choice (TMS, ERP, etc).
That’s it! Now you have complete visibility into your containers’ transit status across:
- Vessels
- Transshipments
- Major trade routes
- Location history
- Major ports & container terminals around the world.