Vessel tracking API
Access To Real-Time Vessel Tracking API Into The Location And Status Of Your Shipments.
Global Vessel Tracking Anywhere in the World
Access accurate real-time vessel data on a global scale
Track Vessel ETAs, Longitude, Latitude, Destination
Access Ship Estimated Times of Arrival, Times of Departure, Ports of Arrival and Departure, and Vessel Position Data
Vessel Finder and Vessel Specs
Get static ship data about Vessel specifications, like Call Sign, Country, Type, Length, Breadth, Homeport, Activity Status
Vessel Tracking API Object Table
| Parameter | Data Type | Description | Example Value |
|---|---|---|---|
| vessel_id | integer | JSONCargo Unique identifier for the vessel | 1335667 |
| vessel_imo | string | Vessel International Maritime Organization number for the vessel | 8712345 |
| vessel_mmsi | string | Maritime Mobile Service Identity number for the vessel | 232000001 |
| callsign | string | Maritime call sign assigned for the vessel | ABC1234 |
| vessel_name | string | Name of the vessel | Maersk Explorer |
| longitude | float | Longitude coordinate of the vessel current location | -77.0364 |
| latitude | float | Latitude coordinate of the vessel current location | 38.8951 |
| atd | date time | Actual time of departure of a vessel from the last port (in YYYY-MM-DD; HH:MM in UTC) | 2024-03-27; 22:10 |
| eta | date time | Estimated time of arrival of a vessel to reported port (YYYY-MM-DD; HH:MM in UTC) | 2024-02-18; 23:00 |
| origin | string | The UN/LOCODE origin assigned of the vessel | AUABG |
| destination | string | The UN/LOCODE destination location of the vessel | NLROT |
| speed | float | Current speed of the vessel (in nautical knots) | 15.5 |
| course | float | Current course or heading of the vessel (in degrees) | 270.0 |
| heading | float | Current heading or direction of the vessel (in degrees) | 270.0 |
| vessel_status | string | Navigational Status of a vessel | Underway using Engine |
| last_updated | date time | Date and time when the vessel's information was last updated (in YYYY-MM-DD; HH:MM in UTC) | 2023-05-15; 13:20 |
| vessel_type | string | Type of vessel | Container Ship |
| vessel_subtype | string | Subtype or specific category of the vessel | Oil Tanker |
| cargo_type | string | Type of cargo currently carried by the vessel | Containerized Cargo |
| gross_tonnage | integer | Gross tonnage of the vessel (in metric tons) | 150000 |
| cargo_capacity | integer | Cargo capacity of the vessel (in TEU for container ships) | 10000 |
| dwt | integer | Deadweight tonnage is a measure of how much weight a ship can carry (in DWT) | 65000 |
| length_overall | integer | Length overall of the vessel (in meters) | 300 |
| beam | integer | Beam or width of the vessel (in meters) | 40 |
| draught | integer | Draught or depth of the vessel (in meters) | 14.5 |
| flag | string | UNLOCODE of the flag/country of the vessel | GB |
| year_built | date time | Year when the vessel was built in YYYY | 2001 |
Vessel Finder & Vessel Specs API Object Table
| Data | Data Type | Description | Example Value |
|---|---|---|---|
| uuid | string | Unique identifier for the vessel. | b8625b67-7142-cfd1-7b85-595cebfe4191 |
| name | string | Vessel's registered name. | MAERSK CHENNAI |
| name_ais | string or None | Vessel name as received from AIS transmissions. | MAERSK CHENNAI |
| mmsi | string or None | Maritime Mobile Service Identity (MMSI) number. | 566093000 |
| imo | string or None | International Maritime Organization (IMO) number. | 9525338 |
| eni | string or None | European Number of Identification (for inland vessels). | null |
| country_iso | string | ISO 3166-1 alpha-2 country code of vessel registration. | SG |
| country_name | string or None | Full country name of vessel registration. | Singapore |
| callsign | string or None | Vessel's radio callsign. | 9V9409 |
| type | string | General classification of vessel type. | Cargo - Hazard A (Major) |
| type_specific | string | Specific vessel type. | Container Ship |
| gross_tonnage | integer or None | Vessel's gross tonnage (GT). | 50869 |
| deadweight | integer or None | Vessel's deadweight tonnage (DWT). | 68898 |
| teu | integer or None | Vessel's capacity in Twenty-foot Equivalent Units (TEU). | 4500 |
| liquid_gas | integer or None | Indicates if the vessel is designed for liquid/gas transport. | null |
| length | number | Vessel's overall length in meters. | 249.12 |
| breadth | number | Vessel's width (beam) in meters. | 37.4 |
| draught_avg | number or None | Vessel's average draught in meters. | 10.021295387634936 |
| draught_max | number or None | Vessel's maximum draught in meters. | 14.2 |
| speed_avg | number or None | Vessel's average speed in knots. | 7.4 |
| speed_max | number or None | Vessel's maximum recorded speed in knots. | 20 |
| year_built | integer or None | Year the vessel was built. | 2011 |
| is_navaid | boolean | Indicates if the vessel is a navigational aid. | false |
| home_port | string or None | Vessel's designated home port. | SINGAPORE |

Fast and accurate Real-time Vessel Tracking Data
Get up-to-the-minute updates on vessel locations, speed, course, heading, draft, and estimated time of arrival (ETA). So you can stay informed about your Vessel container throughout their journey.

Global vessel data Coverage
{
Stay in control of your cargo across international waters, with instant updates on vessel movements and container statuses.
}
Real-Time AIS Vessel Tracking
{
Get real-time coordinates of carrier vessels
around the world with accurate visibility.
}
Seamless Shipment Tracking
{
By using our Container and Vessel API together you'll have complete visibility into all your shipments across the globe
}
Your Vessel API key in 3 steps
{
Setup in 5 Minutes: Subscribe, Receive Your API Key Directly to Your Email, and Integrate Into Your Platform
}
