Track PCIU Containers Using API
Track PIL PCIU Containers using real-time data API and get live status updates on location, shipping status & more across ports and seas.
Track & trace PCIU containers
Get detailed insights from a container's journey and location from beginning to end using real-time data API.
ETA, Port of loading, Port of discharge & more.
Access live data on your Container transit status, including Estimated Times of Arrival, Actual Departure Time, last known location, and more.
Bill of Lading (BL) Container Data
Our container API isn't limited to just transit status. Using a PIL Bill of Lading (BL) number you can track all containers associated to a BL number.
PCIU Container API Object Table
| Parameter | Data Type | Description | Example Value |
|---|---|---|---|
| container_id | integer | Unique identifier for the container | PCIU6084267 |
| container_status | string | Current status of the container | I/B Empty Container Returned |
| shipping_line_name | string | Name of the shipping line company | Pacific International Lines |
| shipping_line_id | integer | JSONCargo Internal identifier for the shipping line company | 0020 |
| shipped_from | string | Indicates the location or origin where the container was initially shipped from | GUAYAQUIL ECGYE |
| shipped_to | string | Denotes the destination where the container is being shipped to | XINGANG |
| atd_origin | date time | Actual time of departure from the origin (Local time) | 2026-01-09 00:00 |
| eta_final_destination | date time | Estimated time of arrival at the final destination (Local time) | 2026-03-03 06:00 |
| last_location | string | The most recent location where the container was tracked | XINGANG |
| atd_last_location | date time | Actual time of departure from the last known location (Local time) | 2026-02-25 01:31 |
| timestamp_of_last_location | date time | The date and time the container was last tracked at its previous location | 2026-03-06 16:18 |
| last_movement_timestamp | date time | The date and time of the most recent recorded movement of the container | 2026-03-06 16:18 |
| loading_port | string | The port where the container was initially loaded onto the vessel | GUAYAQUIL |
| discharging_port | string | The port where the container is scheduled to be unloaded | XINGANG |
| last_vessel_name | string | The name of the last vessel the container was aboard | MAERSK NOTODDEN |
| last_voyage_number | string | The voyage number of the last vessel the container was on | ZDTO2602N |
| last_updated | date time | Time when JSONCargo last retrieved container information (UTC) | 2026-04-05 22:44 |
How can I start tracking PCIU containers using API?
We’ve streamlined the process to get you started in just a couple of easy steps:
Step 1. Select and subscribe to one of our three plans available here.
Step 2. Copy the API key you received directly to your email.
Step 3. Integrate it into your platform of choice (TMS, ERP, etc).
That’s it! Now you have complete visibility into your containers’ transit status across:
- Vessels
- Transshipments
- Major trade routes
- Location history
- Major ports & container terminals around the world.