Container Specs API
Get accurate data on shipping containers dimensions, sizes, capacity and more.
Carrier Specific Specs
While most carriers use ISO standards to identify containers, other carriers might not. That's why our API accounts for carrier-specific variations
All Container Types
Whether it is 20ft, 40ft, High Cube, Reefer, our API supports all container types handled by multiple shipping lines.
Detailed Container Data
From maximum payload, dimensions, volume, width, length and more.
Container Specs API Object Table
| Parameter | Data Type | Description | Example Value |
|---|---|---|---|
| shipping_line | string | Name of the shipping line | Maersk |
| container_type | string | Type of container | 40' HIGH CUBE |
| maximum_payload | string | Maximum cargo weight allowed | 62,170 lb / 28,200 kg |
| dimensions | string | External container dimensions | 20' x 8' x 8'6\" / 20' x 8' x 8'6\"" |
| volume | string | Internal volume capacity | 1,165 cu ft / 33 m3 |
| door_opening_width | string | Door opening width | 7' 8 1/16\" / 2,350 mm" |
| door_opening_height | string | Door opening height | 7' 5 1/2\" / 2,274 mm" |
| internal_length | string | Usable internal length | 19' 4 1/8\" / 5,896 mm" |
| internal_width | string | Usable internal width | 7' 8 1/2\" / 2,350 mm" |
| internal_height_loadline | string | Usable internal height up to load line | 7' 10 3/16\" / 2,393 mm" |
| weight_gross | string | Maximum gross weight (container + cargo) | 67,200 lb / 30,480 kg |
| weight_tare | string | Tare (empty) weight | 5,030 lb / 2,280 kg |
Container Specs API JSON Response Example
{
"shipping_line": "Maersk",
"container_type": "40' HIGH CUBE",
"maximum_payload": "28200 kg",
"dimensions": "6058 x 2438 x 2591 mm",
"volume": "33 m3",
"door_opening_width": "2350 mm",
"door_opening_height": "2274 mm",
"internal_length": "5896 mm",
"internal_width": "2350 mm",
"internal_height_loadline": "2393 mm",
"weight_gross": "30480 kg",
"weight_tare": "2280 kg"
}

